All Categories

Evaporator

Home >  Products  >  Evaporator

D Series Evaporators

High Efficiency: Uniform frosting design with low-noise axial fans.

Durable Casing: Powder-coated steel (Standard) or SS304 (Optional).

Rapid Defrost: Stainless steel heaters ensure quick defrosting cycles.

Reliability: Pressure tested at 2.875MPa for high gas tightness.

  • Overview
  • Inquiry
  • Related Products
Model

Ref.

capacity(kw)

Cooling

Area(m²)

Spacing

of Fins(mm)

Fan Defrost heater
Qty

Diameter

(mm)

Volume

(m³/h)

Pressure

(pa)

Fan motor

(n*w)

Power

supply

Coil(kW)

Water tray

(kW)

Power

supply

DL Series
DL-2.1/10 2.1 10.0 4.5 1 300 1*1850 98 90

220/380v

50hz

1Ph/3Ph

0.5 0.50

220v

50Hz 1Ph

DL-3.1/15 3.1 15.0 2 300 2*1850 98 2*90 0.7 0.70
DL-4.2/20 4.2 20.0 2 300 2*1850 98 2*90 0.8 0.80
DL-5.2/25 5.2 25.0 2 350 2*2750 98 2*135 1.0 1.00
DL-8.2/40 8.2 40.0 2 400 2*3500 118 2*190

380v 50Hz

3Ph

2.2 1.10
DL-11.5/55 11.5 55.0 2 400 2*3500 118 2*190 2.2 1.10
DL-16.7/80 16.7 80.0 2 500 2*6500 167 2*420 2.7 1.40
DL-22.0/105 22.0 105.0 2 500 2*6500 167 2*420 4.0 1.40
DL-25.8/125 25.8 125.0 3 500 2*6500 167 3*420 7.2 1.80
  Note :The tech .data is based on R22,T(r)=0℃, △T=10℃.
DD Series
DD-1.4/7 1.4 7 6 1 300 1*1850 98 90

220/380v

50hz

1Ph/3Ph

0.5 0.5

220v

50Hz 1Ph

DD-2.35/12 2.35 12 2 300 2*1850 98 2*90 0.7 0.7
DD-3.0/15 3.00 15 2 300 2*1850 98 2*90 0.8 0.8
DD-4.0/22 4.00 22 2 350 2*2750 98 2*135 1.0 1.0
DD-6.0/30 6.00 30 2 400 2*3500 118 2*190

380v 50Hz

3Ph

2.2 1.1
DD-8.0/40 8.00 40 2 400 2*3500 118 2*190 2.2 1.1
DD-12.0/60 12.00 60 2 500 2*6500 167 2*420 4.0 1.4
DD-15.9/80 15.90 80 2 500 2*6500 167 2*420 5.4 1.4
DD-20.0/100 20.00 100 3 500 2*6500 167 3*420 9.0 1.8
  Note :The tech .data is based on R22,T(r)=-18℃, △T=10℃.
DJ Series
DJ-1.2/7 1.20 7 9 2 300 2*1850 98 2*90

220/380v

50hz

1Ph/3Ph

0.7 0.7

220v

50Hz 1Ph

DJ-1.32/10 1.32 10 2 300 2*1850 98 2*90 0.8 0.8
DJ-2.3/15 2.30 15 2 350 2*2750 98 2*135 1.0 1.0
DJ-4.0/20 4.00 20 2 400 2*3500 98 2*190 2.2 1.1
DJ-5.1/30 5.10 30 2 400 2*3500 118 2*190

380v 50Hz

3Ph

2.2 1.1
DJ-7.8/40 7.80 40 2 500 2*6500 118 2*420 4.0 1.4
DJ-9.5/55 9.50 55 2 500 2*6500 167 2*420 5.4 1.4
DJ-12.8/70 12.80 70 3 500 3*6500 167 3*420 9.0 1.8
DJ-15.7/85 15.70 85 3 500 3*6500 167 3*420 11.0 2.2
  Note :The tech .data is based on R22,T(r)=-25℃, △T=10℃.

📥Please download the complete product catalog here.Download 

(Select the "Evaporator" catalog).

GET IN TOUCH