All Categories

Condenser

Home >  Products  >  Condenser

V type Condenser

Condensers are of reasonable structure, good compatibility and can be matched with various compressors;
The shell is made of quality steel with powder coating, which is corrosion-resistant and beautiful;
The condensers are tested under  air pressure 2.875MPa, make sure the products'high gas tightness;
According to customer's requirement, different condenser fans are available.

  • Overview
  • Inquiry
  • Related Products
 Power supply: 380V/3PH/50HZ  |  Refrigerant: R404A
  Fin spacing: 2mm
  Model Δt YVB502A YVB503A YVB504A YVB552A YVB553A YVB554A YVB552B YVB552B-D YVB553B YVB554B
  Capacity (kw)
15K 57.0 84.6 113.9 69.6 107.5 139.1 85.1 76.6 125.2 170.3
12K 45.6 67.8 91.3 55.7 86.1 111.5 68.2 61.4 100.3 136.5
10K 39.1 58.1 78.2 47.8 73.8 95.5 58.5 52.6 85.9 116.9
  Air volume m³/h 14600 21900 29200 20400 30600 40800 19600 19600 29400 39200
  Common Data
  Fan qty NO. 2-φ500 3-φ500 4-φ500 2-φ550 3-φ550 4-φ550 2-φ550 2-φ550 3-φ550 4-φ550
  Fan power Kw 1.01 1.52 2.02 1.5 2.25 3 1.5 1.5 2.25 3
  Fan current A 2.2 3.3 4.4 3.5 5.25 7 3.5 3.5 5.25 7
  Noise dB 72 72 72 73 73 73 73 73 73 73
  Tube volume dm³ 3.83 5.74 7.65 4.57 6.86 9.15 6.10 6.10 9.15 12.2
  Connection φmm 19/28 22/28 25/35 22/28 22/28 25/35 22/28 22/28 25/35 32/42
  Weight Kg 214 269 323 241 317 395 252 252 334 418
  Dimensions A 1560 2210 2860 1620 2300 2980 1620 1620 2300 2980
B 890 890 890 980 980 980 980 980 980 980
C 1850 1850 1850 1940 1940 1940 1940 1820 1940 1940
  Notes: Capacity based on ambient temperature 32°C, humidity 50%, subcooling 5°C.

📥Please download the complete product catalog here.Download 

(Select the "Euxiur Series" catalog).

GET IN TOUCH