Angled Evaporator
Ultra-Compact Design: Perfect for tight spaces with limited headroom.
Low Noise Performance: Powered by smooth-running shaded pole motors.
Soft Airflow Technology: Preserves product humidity and freshness.
- Overview
- Inquiry
- Related Products
| Model |
Ref.capacity (kw) |
Cooling area(m²) |
Spacing of fins(mm) |
Fan |
Defrost heater(kw) |
Overall dimension(mm) |
||||||
| Qty |
Diameter (mm) |
Volume (m³/h) |
Fan motor(n*w) |
Power supply |
L | W | H | |||||
| DE-0.45/2.5 | 0.45 | 2.5 | 4 | 1 | 200 | 400 | 40 |
220v 50hz 1ph |
0.35 | 430 | 500 | 180 |
| DE-0.9/5 | 0.9 | 5 | 2 | 200 | 800 | 2*40 | 0.6 | 730 | 500 | 180 | ||
| DE-1.35/7.5 | 1.35 | 7.5 | 3 | 200 | 1200 | 3*40 | 0.9 | 1030 | 500 | 180 | ||
| DE-1.8/10 | 1.8 | 10 | 4 | 200 | 1600 | 4*40 | 1.2 | 1330 | 500 | 180 | ||
| DE-2.2/12.5 | 2.2 | 12.5 | 5 | 200 | 2000 | 5*40 | 1.5 | 1630 | 500 | 180 | ||
| DE-0.45/2.5 | 0.45 | 2.5 | 6 | 1 | 200 | 400 | 40 | 0.35 | 430 | 500 | 230 | |
| DE-0.9/5 | 0.9 | 5 | 2 | 200 | 800 | 2*40 | 0.6 | 730 | 500 | 230 | ||
| DE-1.35/7.5 | 1.35 | 7.5 | 3 | 200 | 1200 | 3*40 | 0.9 | 1030 | 500 | 230 | ||
| DE-1.8/10 | 1.8 | 10 | 4 | 200 | 1600 | 4*40 | 1.2 | 1330 | 500 | 230 | ||
| DE-2.2/12.5 | 2.2 | 12.5 | 5 | 200 | 2000 | 5*40 | 1.5 | 1630 | 500 | 230 | ||
📥Please download the complete product catalog here.Download
(Select the "Evaporator" catalog).
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
TL
IW
ID
LT
SR
VI
HU
TH
MS
AZ
JW
LO
MN
SO
MY
KK
TG
UZ
GD
XH