Bitzer Condensing Unit
With U channel steel as base, makes sure strong supporting for the wholeunit;
Fitted with original Bitzer compressor and all main configuartions brand in Danfoss;
Easier to install and test;
Customization available.
- Overview
- Inquiry
- Related Products
Open Type Bitzer Medium And High Temperature Air-Cooled Condensing Unit | |||||||||||
| Model of units | RX-BZ-003H | RX-BZ-004H | RX-BZ-005H | RX-BZ-006H | RX-BZ-007H | RX-BZ-010H | RX-BZ-012H | RX-BZ-015H | RX-BZ-020H | ||
| Compressor model | 2DES-3Y | 2CES-4Y | 4FES-5Y | 4FES-6Y | 4DES-7Y | 4VES-10Y | 4TES-12Y | 4PES-15Y | 4NES-20Y | ||
| Applicable Temperature (°C) | -5 ℃ ~ -15℃ | ||||||||||
| Refrigerant | R404 | ||||||||||
| Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
| Power of Fan (w) | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | 4*420 | ||
|
Ref.Capacity of condensing units |
Evaporating Temperature -5℃ | Ref.Capacity(w) |
8300 | 10250 | 11110 | 13960 | 16890 | 21300 | 25800 | 29400 | 35200 |
| Power(w) | 3310 | 4070 | 4380 | 5540 | 6620 | 8010 | 9860 | 11170 | 13320 | ||
| Evaporating Temperature -15℃ | Ref.Capacity(w) |
5520 | 6870 | 7370 | 9210 | 11190 | 13730 | 6780 | 18830 | 22900 | |
| Power(w) | 2780 | 3440 | 3760 | 4700 | 5690 | 6580 | 8130 | 9090 | 11000 | ||
| Coupling | Tube coupling (mm) | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
| Suction coupling(mm) | 22 | 28 | 28 | 28 | 35 | 35 | 35 | 42 | 54 | ||
Overall dimension |
Lenght (A) mm | 940 | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | |
| Width (B) mm | 820 | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | ||
| Height (H) mm | 540 | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1340 | 1420 | ||
| Installation dimension(D*E) mm | 590*786 | 644*786 | 644*786 | 644*786 | 800*860 | 800*860 | 800/860 | 830*860 | 950*860 | ||
Open Type Bitzer Medium And low Temperature Air-Cooled Condensing Unit | |||||||||||
| Model of units | RX-BZ-003L | RX-BZ-004L | RX-BZ-005L | RX-BZ-007L | RX-BZ-009L | RX-BZ-012L | RX-BZ-014L | RX-BZ-018L | RX-BZ-023L | ||
| Compressor model | 4FES-3Y | 4EES-4Y | 4DES-5Y | 4VES-7Y | 4TES-9Y | 4PES-12 | Y4NES-14Y | 4HE-18Y | 4GE-23Y | ||
| Applicable Temperature (°C) | -20°C ~ -35°C | ||||||||||
| Refrigerant | R404 | ||||||||||
| Condenser | Quantity of Fan(pcs) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | |
| Power of Fan (w) | 2*135 | 2*190 | 2*190 | 2*190 | 4*135 | 4*190 | 4*190 | 4*190 | 4*250 | ||
|
Ref.Capacity of condensing units |
Evaporating Temperature -25℃ | Ref.Capacity(w) |
4640 | 5890 | 7030 | 8240 | 10280 | 11320 | 13950 | 19880 | 23400 |
| Power(w) | 3060 | 3840 | 4550 | 5080 | 6350 | 6880 | 8580 | 12000 | 14270 | ||
| Evaporating Temperature -30℃ | Ref.Capacity(w) |
3590 | 4540 | 5420 | 6140 | 7760 | 8410 | 10520 | 15320 | 15320 | |
| Power(w) | 2660 | 3320 | 3940 | 4260 | 5380 | 5740 | 7240 | 10350 | 10350 | ||
| Coupling | Tube coupling (mm) | 12 | 12 | 12 | 16 | 16 | 16 | 16 | 16 | 22 | |
| Suction coupling(mm) | 22 | 28 | 28 | 28 | 35 | 35 | 35 | 42 | 54 | ||
Overall dimension |
Lenght (A) mm | 940 | 1000 | 1000 | 1010 | 1170 | 1170 | 1170 | 1200 | 1340 | |
| Width (B) mm | 820 | 820 | 820 | 820 | 900 | 900 | 900 | 900 | 900 | ||
| Height (H) mm | 540 | 590 | 590 | 690 | 1020 | 1120 | 1120 | 1320 | 1420 | ||
| Installation dimension(D*E) mm | 590*786 | 644*786 | 644*786 | 644*786 | 800*860 | 800*860 | 800/860 | 830*860 | 950*860 | ||
📥Please download the complete product catalog here.Download
(Select the "Condensing Unit" catalog).
EN
AR
BG
HR
CS
DA
NL
FI
FR
DE
EL
IT
JA
KO
NO
PL
PT
RO
RU
ES
TL
IW
ID
LT
SR
VI
HU
TH
MS
AZ
JW
LO
MN
SO
MY
KK
TG
UZ
GD
XH