Type | Q0_SC1 | Q0_SC2 | Surface | Tube volumn |
Fan |
Fan Qty. |
Air flow |
Air throw |
Noise |
Power of Fan |
Fan Current |
Fan Supply Power |
(kW) | (kW) | (m2) | (l) | φ(mm) | (pcs) | (m3/h) | (m) | (dB(A)) | (W/pcs) | (A/pcs) | ||
YEM-M141AE-351 | 6.1 | 4.2 | 16.1 | 3.4 | 355 | 1 | 1990 | 15 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141AE-352 | 12.1 | 8.3 | 32.2 | 6.7 | 355 | 2 | 3980 | 17 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141AE-353 | 18.2 | 12.5 | 48.3 | 10.0 | 355 | 3 | 5980 | 18 | 74 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141AE-354 | 24.3 | 16.6 | 64.4 | 13.3 | 355 | 4 | 7970 | 19 | 75 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161AE-351 | 7.0 | 4.8 | 23.9 | 5.1 | 355 | 1 | 1880 | 14 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161AE-352 | 14.0 | 9.5 | 47.8 | 10.1 | 355 | 2 | 3750 | 15 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161AE-353 | 21.0 | 14.3 | 71.7 | 15.4 | 355 | 3 | 5630 | 16 | 74 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161AE-354 | 28.0 | 19.1 | 95.6 | 20.5 | 355 | 4 | 7510 | 17 | 75 | 173 | 0.8 | 3P-380/400V 50Hz |
Type | Q0_SC2 | Q0_SC3 | Surface | Tube volumn |
Fan |
Fan Qty. |
Air flow |
Air throw |
Noise |
Power of Fan |
Fan Current |
Fan Supply Power |
(kW) | (kW) | (m2) | (l) | φ(mm) | (pcs) | (m3/h) | (m) | (dB(A)) | (W/pcs) | (A/pcs) | ||
YEM-M141CE-351 | 3.4 | 2.7 | 10.8 | 3.4 | 355 | 1 | 2150 | 15 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141CE-352 | 6.7 | 5.4 | 21.5 | 6.7 | 355 | 2 | 4300 | 17 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141CE-353 | 10.1 | 8.1 | 32.3 | 10.0 | 355 | 3 | 6440 | 18 | 74 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M141CE-354 | 13.5 | 10.8 | 43.2 | 13.3 | 355 | 4 | 8590 | 19 | 75 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161CE-351 | 4.2 | 3.3 | 16.1 | 5.1 | 355 | 1 | 2050 | 14 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161CE-352 | 8.3 | 6.7 | 32.0 | 10.1 | 355 | 2 | 4100 | 15 | 72 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161CE-353 | 12.5 | 10.0 | 48.2 | 15.4 | 355 | 3 | 6160 | 16 | 74 | 173 | 0.8 | 3P-380/400V 50Hz |
YEM-M161CE-354 | 16.7 | 13.3 | 64.3 | 20.5 | 355 | 4 | 8210 | 17 | 75 | 173 | 0.8 | 3P-380/400V 50Hz |
Type |
Dimensions |
Connection(") |
Drain outlet |
Electric defrost heater |
Weight |
||||||||||||
A | B | C | D | E1 | E2 | E3 | E4 | F | Inlet |
Outlet |
Coil |
Tray |
Supply |
Net weight |
Gross weight |
||
YEM-M141AE-351B | 920 | 1300 | 345 | 1240 | 630 | / | / | / | 100 | 1/2 | 7/8 | G1 | 2.0 | 1.0 |
1P-220/230V 50Hz |
64 | 91 |
YEM-M141CE-351B | 2.0 | 1.0 | 64 | 91 | |||||||||||||
YEM-M141AE-352B | 1520 | 600 | 630 | / | / | 1/2 | 1-1/8 | 3.2 | 1.2 | 99 | 137 | ||||||
YEM-M141CE-352B | 3.2 | 1.2 | 99 | 137 | |||||||||||||
YEM-M141AE-353B | 2120 | 600 | 600 | 630 | / | 1/2 | 1-1/8 | 4.4 | 1.6 | 139 | 190 | ||||||
YEM-M141CE-353B | 4.4 | 1.6 | 138 | 189 | |||||||||||||
YEM-M141AE-354B | 2720 | 600 | 600 | 600 | 630 | 5/8 | 1-3/8 | 6.0 | 2.0 | 173 | 237 | ||||||
YEM-M141CE-354B | 6.0 | 2.0 | 172 | 236 | |||||||||||||
YEM-M161AE-351B | 920 | 630 | / | / | / | 1/2 | 7/8 | 2.0 | 1.0 | 68 | 95 | ||||||
YEM-M161CE-351B | 2.0 | 1.0 | 68 | 95 | |||||||||||||
YEM-M161AE-352B | 1520 | 600 | 630 | / | / | 5/8 | 1-1/8 | 3.2 | 1.2 | 108 | 146 | ||||||
YEM-M161CE-352B | 3.2 | 1.2 | 106 | 144 | |||||||||||||
YEM-M161AE-353B | 2120 | 600 | 600 | 630 | / | 7/8 | 1-3/8 | 4.4 | 1.6 | 151 | 202 | ||||||
YEM-M161CE-353B | 4.4 | 1.6 | 149 | 200 | |||||||||||||
YEM-M161AE-354B | 2720 | 600 | 600 | 600 | 630 | 7/8 | 1-3/8 | 6.0 | 2.0 | 190 | 254 | ||||||
YEM-M161CE-354B | 6.0 | 2.0 | 187 | 251 |
Next:High-Efficiency Evaporator YED Series
Previous:None